LYNBROOK LACROSSE OVER THE YEARS
1958 - 2008
YEAR LEAGUE OVERALL GOALS FOR GOALS AGAINST COACHES
1958 6-4 6-3 49 40 CANNELLA
1959 7-3 7-3 86 54 CANNELLA
1960 4-6 5-7 57 69 CANNELLA
1961 5-8 5-8 57 69 CANNELLA
1962 9-5 9-5 71 44 CANNELLA
1963 6-6 7-8 91 78 CANNELLA
1964 0-12 2-13 32 132 KALEY
1965 0-12 3-13 61 120 KALEY
1966 2-10 3-13 65 164 KALEY
1967 6-6 10-7 100 98 KALEY
1968 4-8 6-10 80 101 GROOM
1969 5-7 8-7 91 84 GROOM
1970 4-8 6-10 86 101 GROOM
1971 7-5 10-6 100 98 GROOM
1972 9-4 12-4 125 70 SEAMAN
1973 4-5 4-12 73 106 SEAMAN
1974 3-10 5-11 93 100 SEAMAN/WEHRUM
1975 8-6 11-6 129 106 SEAMAN/WEHRUM
1976 10-2 18-3 253 107 SEAMAN/SYLVIA
1977 11-1* 15-3 132 86 SEAMAN/SYLVIA
1978 12-1* 18-4 277 128 SEAMAN/SYLVIA
1979 8-2 12-5 198 90 SEAMAN/GLENZ
1980 6-6 9-10 174 144 SEAMAN/GLENZ
1981 10-2 14-6 161 144 SEAMAN/GLENZ
1982 6-4 14-6 172 124 GLENZ/RHODES
1983 9-1* 17-3 224 108 GLENZ/BERNHART
1984 9-1* 15-6 207 108 GLENZ/M. RAINIS
1985 8-2 14-6 179 82 GLENZ/M.RAINIS
1986 10-0* 18-3# 195 96 GLENZ/R. PETILLO
1987 11-1* 16-3# 173 94 GLENZ/R. PETILLO
1988 10-2* 17-3# 202 109 GLENZ/O'SULLIVAN
1989 8-4 14-8# 218 159 GLENZ/JOHN RAINIS
1990 7-5 12-8 170 138 GLENZ/JOHN RAINIS
1991 12-0* 18-3 268 130 GLENZ/JOHNRAINIS/P. KESSENICH
1992 9-1* 16-4*** 257 101 GLENZ/JOERAINIS/MCSHERRY
1993 9-1* 14-4# 209 125 GLENZJOERAINIS/MCSHERRY
1994 9-1 13-4 197 120 GLENZ/ JOERAINIS/LEIGHLEY
1995 8-2 13-5 190 135 GLENZ/JOERAINIS/LEIGHLEY
1996 8-2 11-6 171 113 GLENZ/JOERAINIS/LEIGHLEY
1997 10-0* 15-3 182 89 GLENZ/JOERAINIS/LEIGHLEY
1998 9-1 14-4 211 123 GLENZJOERAINIS/LEIGHLEY
1999 10-0* 22-1**** 269 111 GLENZ/ JOERAINIS/LEIGHLEY
2000 8-2 18-4**** 250 135 GLENZ/JOERAINIS/LEIGHLEY
2001 10-0* 15-4# 248 127 GLENZ/LEIGHLEY
2002 7-3 13-6** 196 134 GLENZ/LEIGHLEY
2003 9-3 14-6** 201 116 GLENZ/LEIGHLEY
2004 6-6 7-11 115 161 GLENZ/LEIGHLEY
2005 7-3 10-8 141 136 GLENZ/LEIGHLEY/LENTINI
2006 7-3 11-7 173 134 GLENZ/LEIGHLEY
2007 9-1 15-5# 224 155 GLENZ/LEIGHLEY/LUZZI
2008 9-1 14-3 188 131 GLENZ/LEIGHLEY/LUZZI
* Conference Champions ** County Finalists #Nassau County Champions ***Long Island Champs **** NY State Champs